5
Home Company Investor Contact Home Company Investor Contact
share data
Share Holding Pattern
Financial Year June (Q1) September (Q2) December (Q3) March (Q4)
2023-2024 June 2023 September 2023 December 2023 March 2024
2022-2023 june 2022 September 2022 December 2022 March 2023
2021-2022 june 2021 Sept 2021 Dec 2021 March 22
2020-2021 june 2020 September 2020 December 2020 March 2021
2019-2020 june 2019 june 2019 june 2019 march 2020
2018-2019 june 2017 june 2017 june 2017 june 2017
2017-2018 june 2017 sept 2017 Dec 2017 Dec 2017
2016-2017 June 2016 Sept 2016 dec 2016 mar 2017
2015-2016 June 2015 sept 2015 dec 2015 mar 2016
2014-2015 June 2014 Sep. 2014 Dec 2014 Dec 2014
2013-2014 June 2013 Sep. 2013 Dec 2013 March 2014
2012-2013 June 2012 June 2012 June 2012 March 2013
2011-2012 June 2011 Sep 2011 Dec 2011 March 2012
2010-2011 June 2010 Sep 2010 Dec 2010 march 2011
2009-2010 June 2009 Sep 2009 Dec 2009 march 2010
         
Share Holding Pattern Summary For Free - Float Indices
Financial Year June (Q1) September (Q2) December (Q3) March (Q4)
2015-2016  
2014-2015
 
         
Home | About Us | Management | Financial Result | Listing Information | Share Data | Contact Us
 
 
Home Company Investor Contact Home Company Investor Contact