ANNUAL REPORTS
Financial Results
Financial Year June (Q1) September (Q2) December (Q3) March (Q4)
Annual Result
2024-2025 June 2024 September 2024 - - -
2023-2024 June 2023 SEPT 2023 DEC 2023 March 2024 Annual Report 2023-2024
2022-2023 June 2022 Sept 2022 DEC 2022 MARCH 2023 Annual Report 2022-2023
2021-2022 June 2021 Sept 2021 DEC 2021 MARCH 2022 MARCH 2022
2020-2021 June 2020 Sept 2020  Dec 2020  March 2021  March 2021
2019-2020 June 2019 Sept 2019 Dec 2019 march 2020
2018-2019 June 2017 June 2017 June 2017 Dec 2017 Dec 2017
2017-2018 June 2017 Sept 2017 Dec 2017 Dec 2017 Dec 2017
2016-2017 June 2016 Sept 2016 December 2016 March 2017 Annual Report 16-17
2015-2016 June 2015 Sep 2015 Dec 2015 Mar 2016 annual report 2015-16
2014-2015 june 2014 Sept 2014 Dec 2013 Mar 2015 Mar 2015
2013-2014 june 2012 Sept 2013 Dec 2013 March 2014 March 2013
2012-2013 june 2012 Sep 2011 Sep 2011 March 2013 March 2013
2011-2012 june 2011 Sep 2011 Dec 2011 March 2012 March 2012
2010-2011 june 2010 sep 2010 Dec 2010 march 2011 Annual 2010-2011
2009-2010 june 2010 sep 2009 Dec 2009 march 2010 Annual  2009-2010
           
 
 
Home | About Us | Management | Financial Result | Listing Information | Share Data | Contact Us
 
 
Home Company Investor Contact Home Company Investor Contact